Sixfold

Results: May 2019 Fiction

Results for Game 339
Title Author Score Rank
Round One Round Two Round Three Round One Round Two Round Three
Preservation Gregory Jeffers 4.75 4.85 4.2 24 2 1
A Brother Offended Bill Pippin 5.4 4.79 4.06 8 3 2
Wasted Edward DeFranco 4.6 4.23 3.93 34 17 3
Entry 56211 Tad Bartlett 4.75 4.42 3.76 25 13 4
A Negotiable Distance Paul Vanneman 4.83 4.62 3.75 19 5 5
Start Over Megan Schmid 4.2 4.86 3.67 54 1 6
The Professor and Doña Eleanor Margaret Hrencher 5.5 4.54 3.65 7 8 7
The Gardener's Son Miranda Williams 4.67 4.54 3.62 31 9 8
Squeaky Balloons Mark Sutz 4.17 4.54 3.61 57 10 9
Pull Nathan Buckingham 5.6 4.55 3.46 5 7 10
Out of Water Noreen Graf 4.67 4.2 3.44 26 18 11
The Gift of Glory Erin M. Chavis 4.4 4.5 3.39 42 12 12
Ninety on Jackknife David Grubb 4.67 4.5 3.39 32 11 13
It's a Phase kevin sterne 4.67 4.29 3.39 30 16 14
Baggage G. Bernhard Smith 3 4.31 3.26 135 15 15
Entry 56032 Elisabeth Chaves 4.5 4.75 3.21 40 4 16
Forever, always Gael Rodrigues 4 4.31 3.19 59 14 17
Letting Go, Or Not Sydney Goldsmith 6 4.58 2.96 2 6 18
Sound of a Duduk Meli Sarkissian 4 4.09 2.57 63 19 19
Entry 55852 Daniel Salvador 4.5 4.08 0 38 20 20
Entry 56188 Member 10973 4.5 4.07 0 39 21 21
Entry 55793 Member 8832 5 4 0 14 22 22
Old Love Barbara Fischer 4.4 4 0 43 23 23
Sensitivity Training Emily West 3.67 4 0 78 24 24
Will Divide kim bradley 5.5 3.93 0 6 25 25
False Dilemma Member 7758 5.25 3.92 0 12 26 26
Entry 56279 Member 8833 5.4 3.86 0 10 27 27
This Was All Member 9491 4.5 3.85 0 37 28 28
Entry 56307 Member 11072 5.17 3.77 0 13 29 29
Cats and Dogs Kevin Bray 4.67 3.77 0 28 30 30
the New Girl at School Talks About Guns robin lovelace 6 3.75 0 1 31 31
The Eye of the Holder Richard Herring 4.17 3.73 0 58 32 32
His Chillness John Maki 5 3.71 0 17 33 33
Entry 56083 Member 10653 4.67 3.71 0 27 34 34
Celia Unburdened Elise Donovan 4.25 3.69 0 50 35 35
Entry 56360 Member 10482 4.83 3.6 0 20 36 36
Suspicion Rick Kast 4.83 3.58 0 21 37 37
Spilled Milk Parker Fendler 4.33 3.54 0 47 38 38
Entry 56284 Member 11094 4.25 3.54 0 52 39 39
Kuru Tori Cardenas 5 3.5 0 16 40 40
Cadie Jordan French 4.8 3.5 0 23 41 41
Catalpa Trees william s woods 5.4 3.46 0 9 42 42
Out of Dust Lisa Summers 5.4 3.38 0 11 43 43
Melody David Sanders 4.6 3.38 0 35 44 44
The Ordeal Member 10926 4 3.36 0 61 45 45
Chess, CK Obsession & Erotomania Sohom Das 4.4 3.31 0 45 46 46
First Aid for Drowning Kevin Chaba 4.2 3.2 0 53 47 47
Launch of a News Story Michael Mugits 4 3.17 0 60 48 48
I'm for you, if you're for me Jack Smiles 2.67 3.17 0 154 49 49
Entry 56319 Annie Dawid 4.4 3.15 0 46 50 50
SNAKE BITTEN GM Lies 3.67 3.15 0 80 51 51
Baptism in Summer Member 10773 4.25 3 0 48 52 52
Poetry Man Alan Bisbort 2.67 3 0 155 53 53
Spilt Milk Bill Hodgins 3.67 2.93 0 77 54 54
United Colonies Council for the Betterment of Culture Rod Siino 4.8 2.92 0 22 55 55
Entry 56412 Colten Dom 4.2 2.92 0 56 56 56
Room 3B Brendan Thomas 5.67 2.92 0 4 57 57
Motorcycle Man or Hell’s Angel of Death Stef Smulders 2.33 2.79 0 168 58 58
It's Rush Hour Mark Putzi 2.33 2.79 0 169 59 59
An Old Embrace Jeffrey White 3.33 2.71 0 109 60 60
THE ASSIGNMENT Ernest Hinderliter 3 2.71 0 131 61 61
Entry 56258 Member 11062 4.67 2.58 0 29 62 62
Entry 55819 Silver Damsen 2.67 2.58 0 151 63 63
Goodbye Forever Member 10709 3.67 2.57 0 81 64 64
The Lake at Paynes Prairie Teresa Brandt 5 2.5 0 15 65 65
The Performance Member 11029 1.67 2.5 0 180 66 66
Maroon Lips Leilani Ramirez 4.6 2.46 0 36 67 67
The Flame Tim Healy 4.2 2.38 0 55 68 68
The Inconsolable Whore Daniel Thornton 1.5 2.31 0 183 69 69
Life's But A Dream Douglas Hosdale 4 2.23 0 62 70 70
Entry 56098 Member 10311 5.75 2.21 0 3 71 71
Salami Joe Al King 3.5 2 0 95 72 72
THE FATEFUL RIDE Member 10356 1.67 1.15 0 179 73 73
South of Providence (disqualified) Walter Bowne 4.83 0 0 18 74 74
Home Owner (disqualified) Carolyn Geduld 4.6 0 0 33 75 75
The Big H (disqualified) Judith Colp Rubin 4.5 0 0 41 76 76
Baptism (disqualified) Sara Beets 4.4 0 0 44 77 77
No Obligation (disqualified) Member 10856 4.25 0 0 49 78 78
A Mile in Her Stilettos (disqualified) Mikki Treitel 4.25 0 0 51 79 79
Cheap perfume Darryl Wawa 4 0 0 64 80 80
5-17-23 and Now Janixx Parisi 4 0 0 65 81 81
Gone Days (disqualified) AJ Powell 4 0 0 66 82 82
The Art of Dying ChelsaCheyenne Lewis-Bevel 3.83 0 0 67 83 83
Entry 56237 Member 11019 3.8 0 0 68 84 84
The Tasty Spoon Diner Sarah Lybrand 3.8 0 0 69 85 85
Going Way Out Mike Neis 3.8 0 0 70 86 86
Entry 55782 Gregory Harris 3.75 0 0 71 87 87
Abby joel wittenbach 3.75 0 0 72 88 88
Zindzhi's Sanctuary Deanna J Marquart 3.75 0 0 73 89 89
Feathers Member 8313 3.75 0 0 74 90 90
This is How I Know Gianna Cumella 3.75 0 0 75 91 91
The Tellings of Juan Rivera JP Roarke 3.67 0 0 76 92 92
Chinatown, 1984 David Belmont 3.67 0 0 79 93 93
The Death of Cecilia Nicholas Gomez 3.67 0 0 82 94 94
Entry 56351 Member 10162 3.67 0 0 83 95 95
I Can Breathe Better in the Shallow End Frances Strickler 3.6 0 0 84 96 96
I'm The Star Frank Riley 3.6 0 0 85 97 97
The Filly Nick Gallup 3.6 0 0 86 98 98
A Room of Rotating Silence Brianne Agnizle 3.6 0 0 87 99 99
Entry 56375 Ekta Garg 3.6 0 0 88 100 100
Entry 56394 Member 11171 3.6 0 0 89 101 101
Entry 55976 Member 9791 3.6 0 0 90 102 102
Entry 56148 Member 10953 3.6 0 0 91 103 103
Entry 56447 R. A. Shockley 3.6 0 0 92 104 104
Entry 56449 Member 5337 3.6 0 0 93 105 105
The Lilacs Member 4173 3.5 0 0 94 106 106
Canary Yvonne Osborne 3.5 0 0 96 107 107
Last Dance Sheree Shatsky 3.5 0 0 97 108 108
Life G J Johnson 3.5 0 0 98 109 109
Ursula Grows Up Rae Strickland 3.5 0 0 99 110 110
Whiskers Wins Big at the Dachshund Family Reunion George Brackman 3.5 0 0 100 111 111
Entry 56467 Member 10574 3.5 0 0 101 112 112
Entry 56107 Timothy Ness 3.4 0 0 102 113 113
Water Routine Kenny Lee 3.4 0 0 103 114 114
Nobody's Favorite Traci Adkins 3.4 0 0 104 115 115
Entry 56177 Member 6218 3.4 0 0 105 116 116
Entry 56392 Mark Romeo 3.4 0 0 106 117 117
Last Man on the Moon Paul Attmere 3.4 0 0 107 118 118
Message in a Bottle Cheryl Kula 3.33 0 0 108 119 119
The Brass Haven Ethan Samuel Rodgers 3.33 0 0 110 120 120
Entry 56465 (disqualified) JJ Mikel 3.33 0 0 111 121 121
A Night At Erin Ford 3.25 0 0 112 122 122
Familiar Sounds Ashley Danielle Moore 3.25 0 0 113 123 123
Entry 56214 Benjamin Shelton 3.25 0 0 114 124 124
The Black Hole Member 11101 3.25 0 0 115 125 125
The Vanishing House Curtis Batterbee 3.25 0 0 116 126 126
Entry 56455 Trevor Khan 3.25 0 0 117 127 127
All Your Friends Are Dead trevor ballanger 3.2 0 0 118 128 128
Entry 56302 Member 9714 3.2 0 0 119 129 129
Entry 56385 Member 11115 3.2 0 0 120 130 130
Entry 56428 Member 10656 3.2 0 0 121 131 131
Goodbye to All That John Mort 3.17 0 0 122 132 132
The Soldier Member 7723 3.17 0 0 123 133 133
The bread Crumb dreams of Errol Doolittle Chris Jones 3.17 0 0 124 134 134
I will carry your water Member 11035 3.17 0 0 125 135 135
See No Evil William Andrews 3.17 0 0 126 136 136
Entry 56353 Sue Stevenson 3.17 0 0 127 137 137
Make Them See Nicole Gonzalez 3 0 0 128 138 138
Long Term Solution Gretchen Mayer 3 0 0 129 139 139
Dream Catcher David Anderson 3 0 0 130 140 140
Entry 56172 Megan Swenson 3 0 0 132 141 141
Rowboat Juan Pablo González 3 0 0 133 142 142
Classical Tongues Bill Watkins 3 0 0 134 143 143
Crimson Stain Lisa Warren 3 0 0 136 144 144
Self-portrait in Motion Dana Neacsu 3 0 0 137 145 145
That Day The Monkey Came To Church Marc Colten 3 0 0 138 146 146
Entry 56033 Member 10858 3 0 0 139 147 147
Entry 56072 Member 8355 3 0 0 140 148 148
The Score Andrea Huelsenbeck 2.83 0 0 141 149 149
Entry 55907 Brett Ramseyer 2.8 0 0 142 150 150
Hand Car Blues Kenneth Aud 2.8 0 0 143 151 151
Jevons and the Country Club Claire Till 2.8 0 0 144 152 152
Pony Courtney Webb 2.8 0 0 145 153 153
Busting Yu Yan James Hanna Hanna 2.8 0 0 146 154 154
The Prince and the Engineer Alyssa Apsel 2.75 0 0 147 155 155
the Widower's Muse Thea Wortley 2.75 0 0 148 156 156
Me In You Jordan Morse 2.75 0 0 149 157 157
The dog who wouldn't play dead Member 11138 2.75 0 0 150 158 158
The Artifact Member 10694 2.67 0 0 152 159 159
Mother KT Voyles 2.67 0 0 153 160 160
Super Natural Encounter Kayla Scott 2.67 0 0 156 161 161
Audrey Bethany Jones 2.67 0 0 157 162 162
Echoes of Spring William French 2.6 0 0 158 163 163
Lighthouse Member 10645 2.6 0 0 159 164 164
The Sacred Pearl Kiersten Jackson 2.6 0 0 160 165 165
Back Door Man Marshall Howell 2.6 0 0 161 166 166
Funny Bone Caroline Whitney 2.6 0 0 162 167 167
Nixon's Dead Shane Camoin 2.6 0 0 163 168 168
The Overtime Anthony Koopman 2.6 0 0 164 169 169
Eros and Thanatos Rebeccah Dean 2.5 0 0 165 170 170
Speed of Light, The Collector (two pieces) Member 11090 2.5 0 0 166 171 171
Entry 56404 Member 11175 2.5 0 0 167 172 172
Companionship in Mania Jack Luvian 2.33 0 0 170 173 173
The Golden Gate Miles Ben Gumbley 2.33 0 0 171 174 174
Sailing Ted Grossardt 2.2 0 0 172 175 175
Blind Spots Member 10603 2.17 0 0 173 176 176
Sphere #4055 Member 11068 2 0 0 174 177 177
ART APPRECIATION Member 9105 2 0 0 175 178 178
Jib Tale DANIEL GREENBERG 2 0 0 176 179 179
Seeing Double Hannah Elizabeth Heath 2 0 0 177 180 180
Death of an Arrogant Man Frank Tavares 1.8 0 0 178 181 181
Entry 56055 Gordon Pinckheard 1.6 0 0 181 182 182
Bananas Rachel Bock 1.5 0 0 182 183 183
Untitled Richard Mills 1.5 0 0 184 184 184
Hymn to the Inncoence christopher caci 1.4 0 0 185 185 185
"The Pleasure of Predation" Maya Pescatore 1.4 0 0 186 186 186
The Next Stop babette becker 1.25 0 0 187 187 187
Glitter Gulch Dylan Reese 1.25 0 0 188 188 188
Entry 56304 Member 10747 1 0 0 189 189 189
The puppet master Ana Mikatadze 1 0 0 190 190 190
A Dream Of Mars (disqualified) Pierce Woodall 0 0 0 191 191 191
Entry 55717 (disqualified) Wayne Conti 0 0 0 192 192 192
The Secrets We Carry (disqualified) Liana Segan 0 0 0 193 193 193
The Grace of a SAilor (disqualified) Member 10233 0 0 0 194 194 194
Joshua (disqualified) Member 10691 0 0 0 195 195 195
Lamp (disqualified) Adeba Reza 0 0 0 197 197 197
Ants (disqualified) Corine Tan 0 0 0 196 196 196
Entry 55772 (disqualified) Corey Mejia 0 0 0 198 198 198
The Ordinary World (disqualified) Barbara Gurgel 0 0 0 199 199 199
The Self-Manager Badge (disqualified) Teralyn Pilgrim 0 0 0 200 200 200
1369 E. 56th (disqualified) Jesse Sensibar 0 0 0 201 201 201
Night Buyers (disqualified) Serge Clause 0 0 0 202 202 202
Between A Mother's Love (disqualified) Sydney Scalia 0 0 0 203 203 203
Carnivorous (disqualified) Theresa Duncan 0 0 0 204 204 204
They Met at a Party (disqualified) Josh Carone 0 0 0 205 205 205
North Slope (disqualified) Robert Hurst 0 0 0 206 206 206
Entry 55901 (disqualified) Austin Loudin 0 0 0 207 207 207
The Desert (disqualified) Vanessa Gomez 0 0 0 208 208 208
Billie (disqualified) Anna Kaehler 0 0 0 209 209 209
Brother Henry G's Sad Short Life (disqualified) Terence Cady 0 0 0 210 210 210
God Bless the Child (disqualified) Lenora Salvucci 0 0 0 211 211 211
Entry 55962 (disqualified) Member 3585 0 0 0 212 212 212
Entry 55965 (disqualified) Raina Kamrat 0 0 0 213 213 213
Ray’s Books (disqualified) Shalana Millard 0 0 0 214 214 214
Stumbling into Babylon (disqualified) Chris Kassel 0 0 0 215 215 215
Dreamer (disqualified) Rod Cookson 0 0 0 216 216 216
Entry 56029 (disqualified) Member 10903 0 0 0 217 217 217
Where Are You Lorrie Moore I Just Love You (disqualified) Jessie Shabin 0 0 0 218 218 218
Entry 56042 (disqualified) Don Shogren 0 0 0 219 219 219
Little Slugger (disqualified) Leslie Frazier Whaley 0 0 0 220 220 220
Homeplace (disqualified) Michele Feeney 0 0 0 221 221 221
And The Fact It Rains (disqualified) Michael Bulla 0 0 0 222 222 222
The Pleasure of Predation (disqualified) Member 10941 0 0 0 223 223 223
Good Mourning (disqualified) EDWARD BIELSKI 0 0 0 224 224 224
Entry 56183 (disqualified) Member 10235 0 0 0 225 225 225
Diamonds Are a Woman's Best Friend (disqualified) Carolyn D. White 0 0 0 226 226 226
Dani Johnson's work (disqualified) Dani Johnson 0 0 0 227 227 227
The Fall of the Schwartz Brothers (disqualified) Josh Flaccavento 0 0 0 228 228 228
Too Many Options (disqualified) Lance Mason 0 0 0 229 229 229
Entry 56242 (disqualified) Member 11030 0 0 0 230 230 230
Entry 56243 (disqualified) Nick Greenberg 0 0 0 231 231 231
That Night (disqualified) Member 11043 0 0 0 232 232 232
Raspberry Beret (disqualified) Kelsey Anderson 0 0 0 233 233 233
The Bounty Hunter (disqualified) Evan Tsao 0 0 0 234 234 234
Little Black Dress (disqualified) Rachel Gonzalez 0 0 0 235 235 235
Entry 56289 (disqualified) Member 11049 0 0 0 236 236 236
Entry 56292 (disqualified) Member 11099 0 0 0 237 237 237
The Light (disqualified) Erin McMillon 0 0 0 238 238 238
"Side Effects" (disqualified) Kristi Gedeon 0 0 0 239 239 239
The Boy Who Saved Jesus (disqualified) Bennett Mohler 0 0 0 240 240 240
A Prelude To Macbeth's Fate (disqualified) Lincoln Hooper 0 0 0 241 241 241
Entry 56362 (disqualified) Krupa Shandilya 0 0 0 242 242 242
Entry 56480 (disqualified) Member 11204 0 0 0 243 243 243