Sixfold

Results: November 2019 Fiction

Results for Game 343
Title Author Score Rank
Round One Round Two Round Three Round One Round Two Round Three
Eight States Jan Allen 5.4 5 4.41 4 2 1
Our Way In This World Gwen Mullins 5.25 4.21 3.96 5 9 2
Lemon Lemon Lemon Erin M. Chavis 4.2 4.62 3.83 51 4 3
Entry 56905 Jan Kaneen 4.8 4.29 3.79 24 8 4
That Thing For What's In Between All The Stuff Dayla Haynes 4 4.14 3.72 71 14 5
Celestial Body Isabelle Ness 5 4.07 3.67 10 17 6
New Moon Diana Bauza 4.2 4.46 3.63 55 7 7
Two Out of Three Sarah Blanchard 4 4.14 3.6 68 13 8
The Point Lorraine Babb 4.6 4.14 3.58 32 12 9
On Crete Annie Dawid 4.2 4.5 3.54 54 5 10
BEST MAN Rhianna Kogut 4 4.07 3.49 62 19 11
Entry 56973 Member 10483 4.8 4.07 3.42 25 18 12
Muriel Paul Attmere 4.8 4.85 3.37 26 3 13
Gone Days AJ Powell 4.83 4.14 3.22 21 11 14
Knots Kimberly Sailor 5 4.13 3.19 14 15 15
Dust Noreen Graf 5 4.46 3.09 13 6 16
Robins' Eggs Joao Serro 4.67 4.13 2.98 28 16 17
Entry 56785 Member 4190 4.17 4.15 2.71 57 10 18
A Piece of Toast on Every Plate Jason Gillam 3.67 4.07 2.57 89 20 19
The Quickening (disqualified) Jennifer Hanno 4.83 5.23 0 20 1 20
East of Chiquita Amanda Rush 5.2 4 0 8 21 21
Neighbors Brian Webb 5 4 0 16 22 22
Silent Night Harriet Norris 4.5 4 0 37 23 23
Entry 56977 Member 11655 4.2 4 0 53 24 24
Entry 57089 Tom McEachin 5 3.93 0 15 25 25
Gaffe Audrey Kalman 4.83 3.92 0 19 26 26
The Knot Judy Geraci 5 3.79 0 17 27 27
Grandpa's Last Stand Stephan Lang 4.5 3.79 0 38 28 28
Entry 56672 Member 11378 3 3.79 0 137 29 29
This is How the Fairy Queen Dies Miranda Williams 4.5 3.73 0 34 30 30
The Eye of the Holder Richard Herring 4 3.73 0 58 31 31
Entry 56892 Richard Pastor 1.5 3.64 0 183 32 32
Neighbors of a Kind Michael Galligan 5.25 3.62 0 6 33 33
The Garden of Pomegranates ravibala Shenoy 5.6 3.54 0 3 34 34
The US Ambassador to Culebrita James Baldwin 4.25 3.54 0 49 35 35
Entry 56832 Member 11478 3.67 3.54 0 92 36 36
Gifford's Nose William French 4.17 3.46 0 56 37 37
Blintz Cream Bruce Ducker 3.33 3.4 0 114 38 38
Entry 56965 Manne Green 5 3.38 0 12 39 39
Do You Do Hits? James Hanna Hanna 4.6 3.38 0 30 40 40
Kane's First Post George Derk 4.5 3.38 0 33 41 41
Dusk Gregory Jeffers 4.5 3.38 0 36 42 42
Paid to Dream Katy Madgwick 4 3.38 0 72 43 43
Celestial Significance Karisa Dubuque 3.67 3.38 0 91 44 44
Native Tigers of Tucson Jeremy Broyles 4.5 3.36 0 35 45 45
Entry 56671 Member 11377 5 3.31 0 9 46 46
The Mill Quinn Dyer 4.83 3.31 0 22 47 47
Entry 56665 Jill Young 4.8 3.31 0 23 48 48
Locked In Pamela Schuneman 4.5 3.31 0 39 49 49
Going to Grandma's A.M. Curtin 4.33 3.31 0 46 50 50
The Book of Jack John Etcheverry 4.2 3.31 0 52 51 51
Heterochromia Nathan Buckingham 6 3.21 0 1 52 52
Father of the Whirlwind Hannah Elizabeth Heath 4 3.21 0 60 53 53
Twenty-First Century Scholar Lisa Summers 4 3.17 0 65 54 54
Entry 57120 Member 11775 4.33 3.14 0 47 55 55
Goodbye to All That John Mort 4.4 3.07 0 40 56 56
The Lake at Paynes Prairie Teresa Brandt 5.2 3.07 0 7 57 57
Legacy Nicole Gonzalez 4.33 3.07 0 44 58 58
Chance Encounter Quincy Bragg 4.83 3 0 18 59 59
Entry 56887 Member 11509 4.6 3 0 29 60 60
Retracting Benjamin Amendolara 4.33 3 0 42 61 61
Entry 56809 Member 11410 4 3 0 63 62 62
Practice Glenn Mori 4 2.86 0 59 63 63
The River Savers David Grubb 4.6 2.85 0 31 64 64
no more dreaming Member 9606 5.67 2.73 0 2 65 65
Smoke Susan E. Rogers 3.67 2.67 0 93 66 66
Entry 56613 Member 11302 4.33 2.5 0 43 67 67
Entry 56996 Member 11671 4.25 2.5 0 50 68 68
Caught Member 9704 2.67 2.5 0 150 69 69
Entry 56653 Member 9791 1.67 2.43 0 182 70 70
The Sacred Silk Thread Kelly Applegate 2 2.31 0 176 71 71
Entry 56504 Member 11062 3.67 2.29 0 94 72 72
Pre-med Brunch Phillip Wachowiak 1.33 2.29 0 185 73 73
Meji Avenue Patrick A. Macknick 4.25 2.17 0 48 74 74
"Nobody's Hero" Member 11570 1.67 2.14 0 181 75 75
His Little Girl Member 11241 4.33 2.09 0 41 76 76
Entry 56881 (disqualified) Member 11500 5 0 0 11 77 77
Mama Says (disqualified) Angelique Owenby 4.75 0 0 27 78 78
The Survivors Club (disqualified) Erin Larson 4.33 0 0 45 79 79
Wedlock (disqualified) Andrew Hamilton 4 0 0 61 80 80
Entry 56810 (disqualified) Member 11468 4 0 0 64 81 81
Elvis Is Dead Member 11432 4 0 0 66 82 82
Entry 56898 Member 11530 4 0 0 67 83 83
The Observation michael kozart 4 0 0 69 84 84
Sleeping in the Synagogue Efrem Sigel 4 0 0 70 85 85
Life After Toast Gerard Bowlby 4 0 0 73 86 86
Entry 56851 Member 10953 4 0 0 74 87 87
Entry 56680 Gordon Pinckheard 3.83 0 0 75 88 88
The Lake Rick Kast 3.83 0 0 76 89 89
The Resurrection Jeff Wysel 3.83 0 0 77 90 90
Sweeter Innocence Member 11379 3.8 0 0 78 91 91
Tripping Member 11306 3.8 0 0 79 92 92
Making Money Ennie Name Willdew 3.8 0 0 80 93 93
A SEAL's Secret Deb Alix 3.8 0 0 81 94 94
Monalisa Gael Rodrigues 3.8 0 0 82 95 95
More than Meets the Eye Member 11712 3.8 0 0 83 96 96
Entry 57099 Member 9034 3.8 0 0 84 97 97
Entry 56556 Member 9360 3.75 0 0 85 98 98
Entry 56505 Member 11222 3.75 0 0 86 99 99
Emerge Walt Henley 3.75 0 0 87 100 100
Exerpts from Choke Tess Cooper 3.75 0 0 88 101 101
Entry 56733 Member 10903 3.67 0 0 90 102 102
Burning Sky Member 8003 3.67 0 0 95 103 103
Entry 56611 Member 6218 3.6 0 0 96 104 104
Entry 56693 Frances Strickler 3.6 0 0 97 105 105
Sigils Katie Livingston 3.6 0 0 98 106 106
Party Time Lorenzo Kellam 3.6 0 0 99 107 107
Show Member 11681 3.6 0 0 100 108 108
Entry 56657 Member 4198 3.6 0 0 101 109 109
20,000 Books Member 6131 3.5 0 0 102 110 110
Entry 56793 Member 5337 3.5 0 0 103 111 111
United Front Joseph Brooks 3.5 0 0 104 112 112
Angel William Andrews 3.5 0 0 105 113 113
The Coming of the Rock Member 11741 3.5 0 0 106 114 114
Amy Christopher Brookes 3.5 0 0 107 115 115
Brothers on a Hospital Bed David Cook 3.5 0 0 108 116 116
Man of the House Dennis Quinn 3.5 0 0 109 117 117
The Hill Brendan Thomas 3.4 0 0 110 118 118
Redemption at Jefferson High Parker Fendler 3.4 0 0 111 119 119
Entry 56821 Member 11474 3.4 0 0 112 120 120
The Corner Suite Alex Lee 3.4 0 0 113 121 121
Entry 56889 Jacob Weber 3.33 0 0 115 122 122
The Mourners Ilse Van Den Heede 3.33 0 0 116 123 123
Who it is Harrison Horan 3.33 0 0 117 124 124
Jealous of Males AJ Key 3.33 0 0 118 125 125
The Thought Experiment Miranda Holtmann 3.25 0 0 119 126 126
Entry 56863 Gwyndolyn Neuwirth 3.25 0 0 120 127 127
Crossing the Line G J Johnson 3.25 0 0 121 128 128
Trotter Jenny Torniainen 3.25 0 0 122 129 129
Entry 56632 Member 11328 3.2 0 0 123 130 130
Serious Faces Gianna Cumella 3.2 0 0 124 131 131
The Screen M Weiss 3.2 0 0 125 132 132
Layer By Layer Cheryl Sutton 3.2 0 0 126 133 133
Apples & Elvis Danny Gyure 3.17 0 0 127 134 134
h"Down There" Nick Gallup 3.17 0 0 128 135 135
Entry 56664 Member 11371 3.17 0 0 129 136 136
Acts of Kindness Kenneth Kapp 3.17 0 0 130 137 137
Entry 56571 Richard Holeton 3 0 0 131 138 138
The Devil Fears Us. okezie nwoka 3 0 0 132 139 139
Archipelago Bill Lisbon 3 0 0 133 140 140
How We Live Today Greg Rohloff 3 0 0 134 141 141
King Frow Jubilay and the Crisis Involving Sea Porcupines Max Silver 3 0 0 135 142 142
A Mother's Child Lorraine Bridy 3 0 0 136 143 143
"The Price of Curiosity" Christine DeVincentis 3 0 0 138 144 144
Mounds Peter G. Romano 3 0 0 139 145 145
Hannah Member 11387 2.83 0 0 140 146 146
My Daughter's Name is Willow Michael J. Coene 2.83 0 0 141 147 147
The Closet Monster Kristina Banks 2.8 0 0 142 148 148
Entry 56924 Brett Ramseyer 2.8 0 0 143 149 149
Tears of A Teenager by Bob Bryant Member 11279 2.75 0 0 144 150 150
The Brady Street Laundromat Mark Putzi 2.75 0 0 145 151 151
NEW DAY STARTING Brianne Agnizle 2.75 0 0 146 152 152
Shepard Park Member 11642 2.75 0 0 147 153 153
Lethargus Ross Barker 2.75 0 0 148 154 154
Marigold Inn Tiffany Lindfield 2.75 0 0 149 155 155
Entry 56579 Taylor Gardner 2.6 0 0 151 156 156
The Saving Tree Linda Crowley 2.6 0 0 152 157 157
A Matter of Time Bernat Katona 2.6 0 0 153 158 158
The Good Man Member 11352 2.6 0 0 154 159 159
Entry 56739 Member 3519 2.6 0 0 155 160 160
Flowers Kari Treese 2.6 0 0 156 161 161
Entry 56759 Meghan Beaudry 2.6 0 0 157 162 162
Touching Sanity Moryah DeMott 2.5 0 0 158 163 163
Sisters George Longenecker 2.5 0 0 159 164 164
Positive Changes Member 11536 2.5 0 0 160 165 165
Flare Dick May 2.4 0 0 161 166 166
Entry 57107 Member 11618 2.4 0 0 162 167 167
When the Earth Snapped Natalie Saar 2.33 0 0 163 168 168
Entry 56919 Member 9842 2.33 0 0 164 169 169
Entry 56937 Member 5469 2.33 0 0 165 170 170
Entry 56553 Silver Damsen 2.2 0 0 166 171 171
Study Hall 1963 Member 11455 2.2 0 0 167 172 172
Finding Valerie Member 11475 2.2 0 0 168 173 173
Suzette Member 10403 2.2 0 0 169 174 174
The Car Max Godsil 2.2 0 0 170 175 175
Restart Tim Healy 2.2 0 0 171 176 176
Entry 56599 Annalise Grey 2.17 0 0 172 177 177
Fulton's Muse Bru Benson 2.17 0 0 173 178 178
Collections Charlie Jones 2.17 0 0 174 179 179
Moonlit Lemons Member 10920 2 0 0 175 180 180
PIG DID IT Douglass Allen 2 0 0 177 181 181
Entry 56999 Member 11680 2 0 0 178 182 182
Entry 56956 Member 11635 1.8 0 0 179 183 183
Short Story Jerry Sedgewick 1.75 0 0 180 184 184
Detachment Manuel Benatuil 1.5 0 0 184 185 185
A Discovery in the Woods Member 10603 1.33 0 0 186 186 186
Medical Scribe Phillip Anjum 1.25 0 0 187 187 187
Entry 56757 Member 11445 1.25 0 0 188 188 188
Danny Demon Hunter Joshua Mousel 1.25 0 0 189 189 189
My Girlfriend's Cat Steven Kubitza 1.25 0 0 190 190 190
They Dance as One in Shadowlight Jerry Galusha 1.25 0 0 191 191 191
The Haitian Danielle Warren 1 0 0 192 192 192
Where The Boy Died (disqualified) Member 8070 0 0 0 193 193 193
The Test of Time (disqualified) Lavender Hunzeker 0 0 0 194 194 194
Revelation (disqualified) Meli Sarkissian 0 0 0 195 195 195
Betrayed (disqualified) Traci Adkins 0 0 0 206 206 206
LUCID (disqualified) Jeff Yocum 0 0 0 196 196 196
Unicum (disqualified) Hannah Sussman 0 0 0 197 197 197
Going Home (disqualified) Wendy Cohan 0 0 0 199 199 199
Entry 56547 (disqualified) Gregory Pricoli 0 0 0 198 198 198
Entry 56572 (disqualified) Member 11175 0 0 0 235 235 235
The Hoover (disqualified) Member 11259 0 0 0 200 200 200
Her (disqualified) Anika Jensen 0 0 0 201 201 201
The Selves We Keep (disqualified) Rhiannon Marino 0 0 0 202 202 202
Nobler, Sweeter Song (disqualified) D.E. Hardy 0 0 0 203 203 203
Seventy Cents (disqualified) Cheryl Kula 0 0 0 204 204 204
Slippery When Wet (disqualified) Jacob Baumgartner 0 0 0 205 205 205
And the Snow Kept Falling (disqualified) Maryellis Bizot 0 0 0 207 207 207
Entry 56616 (disqualified) Nathaniel Patterson 0 0 0 208 208 208
Entry 56617 (disqualified) Member 10623 0 0 0 209 209 209
After All This (disqualified) Eliza Moore 0 0 0 210 210 210
Fail to Remember (disqualified) Shanetta McDonald 0 0 0 211 211 211
Entry 56642 (disqualified) Anna Schaeffer 0 0 0 212 212 212
Entry 56648 (disqualified) Member 11340 0 0 0 213 213 213
See You Sunday? (disqualified) Mike Neis 0 0 0 214 214 214
Silver Lining (disqualified) Member 11373 0 0 0 215 215 215
Just Another Day (disqualified) Heather Marlette 0 0 0 216 216 216
Birds (disqualified) Member 11395 0 0 0 217 217 217
KDY (disqualified) Alejandro Marquez 0 0 0 228 228 228
Entry 56704 (disqualified) Eddie Bruce-Jones 0 0 0 218 218 218
Downpour (disqualified) Neerali Patel 0 0 0 219 219 219
I Am No Longer (disqualified) joel wittenbach 0 0 0 220 220 220
Entry 56763 (disqualified) Member 6509 0 0 0 221 221 221
Colored Ferris Wheel (disqualified) Robert Williams 0 0 0 222 222 222
You Will Always Have More Dreams (disqualified) Casandra Martoccia 0 0 0 223 223 223
Entry 56840 (disqualified) Member 11479 0 0 0 224 224 224
Skimmer (disqualified) Elizabeth Cohen 0 0 0 225 225 225
Hi, Ketu (disqualified) Sebastien Bernard 0 0 0 226 226 226
INDECISION (disqualified) Jacob Edwards 0 0 0 227 227 227
About Apples (disqualified) Margarite Landry 0 0 0 229 229 229
That Night (disqualified) Candice Lola 0 0 0 230 230 230
A SORRY SCHEME OF THEMES (disqualified) Member 11513 0 0 0 231 231 231
Roadkill (disqualified) David Estringel 0 0 0 232 232 232
Phantom Smell by Daniel G. Snethen (disqualified) snethen snethen 0 0 0 233 233 233
Entry 56926 (disqualified) Rukhsar Palla 0 0 0 234 234 234
Entry 56933 (disqualified) Member 11600 0 0 0 236 236 236
Shell Shock (disqualified) jamie boot 0 0 0 237 237 237
Entry 56942 (disqualified) Liam Tullberg 0 0 0 238 238 238
Entry 56943 (disqualified) Member 11267 0 0 0 239 239 239
Death and Love (disqualified) Member 10022 0 0 0 240 240 240
The Runaway Daughter (disqualified) Amanda Lewan 0 0 0 241 241 241
Me and Amy Dala (disqualified) wiennie mcmullen 0 0 0 242 242 242
Omen (disqualified) Sam Rathbun 0 0 0 243 243 243
Entry 56985 (disqualified) Mike Todd 0 0 0 244 244 244
The Brown Couch (disqualified) Helen Goelet 0 0 0 245 245 245
Butterfly Guy (disqualified) A. R. Curry 0 0 0 246 246 246
New Year, New Me (disqualified) Hannah Sage 0 0 0 247 247 247